Fektheri e chesang e rekisoang Tšehetsa tloaelo ea ferrite magnetic ring core F9 SCRC 70A Ferrite Ring
| Lebitso la Sehlahiswa | MagneticFerrite Ring Core |
| Motsoako | Magnet ea Ferrite |
| Mamello | ±5% |
| Lebaka la Tahlehelo e Lekaneng | 16 (0.1MHz) |
| Mohlala | F9 SCRC 70A |
| Saturation Magnetic Flux Density | 280(1600A/m) |
| Reman-ence | 200 |
| Botenya | 4.6 |
| Relative Temperature Coefficient | 5-10 |
| Kopo | Magnet ea indasteri |
| Mofuta | E bonolo |































